Tanya Champoux net worth is
$600,000
Tanya Champoux Wiki: Salary, Married, Wedding, Spouse, Family
Tanya Champoux is an actress, known for The Day the Earth Stood Still (2008), 2012 (2009) and Eve and the Fire Horse (2005). | Net Worth | $600,000 |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| While You Were Dating | 2017 | Waitress #2 | |
| A Christmas to Remember | 2016 | TV Movie | Holly |
| Frequency | 2016 | TV Series | Party Goer (1996) |
| Haters Back Off! | 2016 | TV Series | Nurse |
| 'Tis the Season for Love | 2015 | TV Movie | Mrs. Beasley |
| iZombie | 2015 | TV Series | Wife |
| Vendetta | 2015 | Paramedic | |
| The Line | 2014/II | Short | Brooke |
| Girlfriends' Guide to Divorce | 2014 | TV Series | Teacher |
| Rush | 2014 | TV Series | Hotel Staffer |
| Signed, Sealed, Delivered | 2014 | TV Series | Homeless Woman |
| It's Christmas, Carol! | 2012 | TV Movie | Young Linda |
| Supernatural | 2011 | TV Series | Newscast Interviewee |
| Pressed | 2011 | Brian's Mom | |
| 2012 | 2009/I | Mrs. Birnbaum | |
| The Day the Earth Stood Still | 2008 | Isabel | |
| Center Stage: Turn It Up | 2008 | ABA Receptionist | |
| Aliens in America | 2008 | TV Series | Mrs. Mitchell |
| The L Word | 2007-2008 | TV Series | Gloria / Female Employee / Woman at Copier |
| Bionic Woman | 2007 | TV Series | Dead Woman |
| Eureka | 2007 | TV Series | Woman Arguing with Husband |
| The 4400 | 2007 | TV Series | Cop #2 |
| Men in Trees | 2007 | TV Series | Woman |
| Eve and the Fire Horse | 2005 | Eve's Teacher - Mrs. Leeds | |
| Stargate: Atlantis | 2005 | TV Series | Screaming Woman |
| Bedroom Doors | 2003 | Short | Alison / Rebecca / Delores |
Known for movies
The Day the Earth Stood Still (2008)
as Isabel
2012 (2009)
as Mrs. Birnbaum
Eve and the Fire Horse (2005)
as Eve's Teacher - Mrs. Leeds
Pressed (2011)
as Brian's Mom
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tmKexkWKwqa3MqaausF2jsrV51qipraBf