
David S. Koz net worth is
$850,000
David S. Koz Wiki: Salary, Married, Wedding, Spouse, Family
Dave Koz (born March 27, 1963) is an American smooth jazz saxophonist. | Full Name | David S. Koz |
| Net Worth | $850,000 |
| Date Of Birth | March 27, 1963 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Musician, radio host |
| Profession | Soundtrack, Music Department, Actor |
| Nicknames | Dave Koz, Koz, Dave |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Dave's first Grammy nomination was with his brother Jeff Koz for the Koz brothers' cover version of the The Beatles' "Blackbird" for Best Pop Instrumental Performance in 2003. |
| 2 | (September 22, 2009) Received his star on the Hollywood Walk of Fame. |
| 3 | He came out as gay in "The Advocate Magazine". [April 2004] |
| 4 | Born and raised Jewish. |
| 5 | Brother of composer and music production company owner Jeff Koz. |
| 6 | Graduated from William Howard Taft High School, Woodland Hills, Los Angeles, California. [1981] |
Soundtrack
| Title | Year | Status | Character |
|---|
| Ugly Betty | 2007 | TV Series performer - 1 episode | |
| General Hospital | | TV Series performer - 882 episodes, 1993 - 2004 writer - 882 episodes, 1993 - 2004 | |
| Hollywood's Magical Island: Catalina | 2003 | Documentary performer: "Together Again" / writer: "Together Again" | |
| People: A Musical Celebration | 1995 | TV Movie "Cara's Theme" / music: "Cara's Theme" | |
| Action Jackson | 1988 | performer: "SHOTGUN" - as David Koz / producer: "SHOTGUN" - as David Koz | |
Music Department
| Title | Year | Status | Character |
|---|
| My Romance: An Evening with Jim Brickman | 2000 | TV Special documentary composer: song "Partners in Crime" | |
| Love Stinks | 1999 | musician: featured saxophonist | |
| Deep Cover | 1992 | musician: score | |
| Walter & Emily | 1992 | TV Series composer - 1 episode | |
Actor
| Title | Year | Status | Character |
|---|
| Desperate Housewives | 2010 | TV Series | Dave Koz |
| Family Matters | 1993 | TV Series | Dave Koz |
Composer
| Title | Year | Status | Character |
|---|
| Walter & Emily | 1992 | TV Series 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Folks! | 1992 | featured instrumentallist | |
Thanks
| Title | Year | Status | Character |
|---|
| Hollywood's Magical Island: Catalina | 2003 | Documentary extra special thanks: artiste | |
Self
| Title | Year | Status | Character |
|---|
| The Wendy Williams Show | 2011-2016 | TV Series | Himself - Musical Guest / Himself |
| Home & Family | 2015-2016 | TV Series | Himself - Musical Guest |
| Hired Gun | 2016 | Documentary | Himself |
| Nathan East: For the Record | 2014 | Documentary | Himself |
| Tavis Smiley | 2010-2014 | TV Series | Himself - Guest / Himself |
| Good Day L.A. | 2013 | TV Series | Himself |
| 2013 Soul Train Awards | 2013 | TV Special | Himself |
| The Arsenio Hall Show | 2013 | TV Series | Himself - Musical Guest |
| The Eric Andre Show | 2012 | TV Series | Himself |
| Ali 70 from Las Vegas | 2012 | TV Movie | Himself |
| Happy on the Ground: 8 Days at Grammy Camp | 2011 | Documentary | Himself |
| The Wayman Tisdale Story | 2011 | Documentary | Himself |
| The Tonight Show with Jay Leno | 2007-2010 | TV Series | Himself - Guest Musician / Himself |
| The Emeril Lagasse Show | 2010 | TV Series | Himself - Bandleader |
| The 45th Annual Academy of Country Music Awards | 2010 | TV Special | Himself |
| Benise: The Spanish Guitar | 2010 | TV Special | Special Guest |
| Miss America | 2010 | TV Special | Himself - Judge |
| Brian Culbertson: Live from the Inside | 2009 | Video | Himself |
| The Millionaire Matchmaker | 2009 | TV Series | Himself - Performing Artist and Brother of Jeff |
| Entertainment Tonight | 2006-2009 | TV Series | Himself |
| The Bonnie Hunt Show | 2008 | TV Series | Himself |
| The 50th Annual Grammy Awards | 2008 | TV Special | Himself - Performer |
| In the Loop with iVillage | 2007 | TV Series | Himself - Guest |
| Great Performances | 2007 | TV Series | Himself |
| 18th Annual GLAAD Media Awards | 2007 | TV Special | Himself |
| 10th Annual Ribbon of Hope Celebration | 2007 | TV Movie | Himself |
| Good Morning America | 2007 | TV Series | Himself |
| KTLA Morning News | 2007 | TV Series | Himself |
| The View | 2007 | TV Series | Himself |
| Bridge to Havana | 2004 | Video documentary | Himself |
| SoapTalk | 2003 | TV Series | Himself |
| The Caroline Rhea Show | 2003 | TV Series | Himself |
| Pyramid | 2003 | TV Series | Himself |
| The 44th Annual Grammy Awards | 2002 | TV Special | Himself |
| 32nd NAACP Image Awards | 2001 | TV Special | Himself |
| My Romance: An Evening with Jim Brickman | 2000 | TV Special documentary | Himself - Saxophonist |
| The Martin Short Show | 1999 | TV Series | Himself |
| General Hospital | 1998 | TV Series | Himself |
| Melrose Place | 1998 | TV Series | Himself |
| Dave Koz: Off the Beaten Path | 1997 | TV Movie | Himself |
| The Rosie O'Donnell Show | 1996 | TV Series | Himself |
| Beverly Hills, 90210 | 1995 | TV Series | Himself |
| The Arsenio Hall Show | 1992-1994 | TV Series | Himself |
| Vicki! | 1993 | TV Series | Himself |
| John & Leeza from Hollywood | 1993 | TV Series | Himself |
| An American Reunion: The People's Inaugural Celebration | 1993 | TV Movie | Himself |
| The Tonight Show Starring Johnny Carson | 1991 | TV Series | Himself - Musical Guest |
| Richard Marx Live | 1987 | TV Movie documentary | Himself - saxophone / keyboards / vocals (as David Koz) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on September 22, 2009 at 1750 Vine Street |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Image Award | Image Awards | Outstanding Jazz Album | Album: "Dave Koz and Friends: The 25th of December" |
| 2013 | Grammy | Grammy Awards | Best Pop Instrumental Album | For the album "Live At the Blue Note Tokyo" |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BdXaC8u3nNnqtmr5%2Bnwal5kWg%3D